The names highlighted in blue will be attending the All-Stars competition
The names highlighted in cyan are the alternates for the All-Stars team
| Rank | Name | Score | Boolean Algebra *0.556 | Computer Number Systems *0.556 | BA and CNS *0.556 | Assembly *0.556 | ACSL 1 *1.111 | Prefix Infix Postfix LISP *0.556 | BSF LISP *0.556 | ACSL 2 *1.111 | ACSL 3 *1.111 | ACSL 4 *1.111 | Inhouse Contest *1.587 |
| 1 | Eric Tao | 0.939 | (0.185) | Exempt | (0.439) | Exempt | 0.907 | 0.444 | Exempt | 1.111 | 0.709 | 1.140 | 1.323 |
| 2 | Doo Won Kang | 0.934 | 0.556 | (0.529) | 0.585 | (0.309) | 1.134 | 0.556 | 0.641 | 1.111 | 1.182 | 1.026 | 1.617 |
| 3 | Nicholas Haliday | 0.903 | Exempt | (0.265) | Exempt | 0.617 | 1.134 | Exempt | (0.000) | 1.111 | 0.827 | 1.140 | 0.588 |
| 4 | Victoria Xia | 0.853 | 0.926 | 0.529 | (0.439) | 0.772 | 1.134 | 0.556 | (0.427) | 1.111 | 1.182 | 0.000 | 1.470 |
| 5 | Yongkoo Kang | 0.845 | (0.185) | 0.661 | 0.439 | 0.617 | 1.020 | 0.556 | (0.427) | 1.111 | 0.591 | 1.140 | 1.470 |
| 6 | Daniel Abraham | 0.833 | 0.556 | 0.661 | 0.439 | (0.154) | 0.794 | 0.556 | (0.000) | 1.111 | 1.182 | 1.026 | 1.176 |
| 7 | Alec Grieser | 0.821 | Exempt | (0.397) | Exempt | (0.309) | 1.020 | Exempt | 0.427 | 0.556 | 0.591 | 0.570 | 1.764 |
| 8 | Cody Silverman | 0.811 | (0.370) | 0.529 | 0.585 | (0.309) | 0.907 | 0.556 | 0.855 | 1.000 | 0.827 | 0.570 | 1.470 |
| 9 | Ryan Jian | 0.777 | 0.370 | 0.397 | (0.146) | (0.154) | 1.134 | 0.444 | 0.214 | 1.111 | 0.827 | 1.026 | 1.470 |
| 10 | david zhao | 0.766 | (0.000) | 0.265 | 0.439 | (0.000) | 1.134 | 0.444 | 0.427 | 1.000 | 1.064 | 0.798 | 1.323 |
| 11 | Julie Kim | 0.701 | (0.185) | 0.529 | (0.146) | 0.617 | 1.020 | 0.556 | 0.214 | 1.111 | 0.473 | 0.912 | 0.882 |
| 12 | Akshith Doddi | 0.653 | 0.370 | 0.265 | 0.292 | (0.154) | 1.020 | 0.444 | (0.000) | 0.889 | 0.946 | 0.912 | 0.735 |
| 13 | Thai Co Nguyen | 0.627 | (0.000) | 0.529 | (0.000) | 0.000 | 1.134 | 0.444 | 0.427 | 0.889 | 0.591 | 0.456 | 1.176 |
| 14 | Tushar Maharishi | 0.626 | 0.370 | 0.397 | (0.000) | 0.463 | 1.134 | 0.444 | (0.000) | 0.778 | 0.709 | 0.456 | 0.882 |
| 15 | Aaron Zhao | 0.530 | (0.185) | 0.529 | (0.000) | 0.309 | 1.020 | 0.333 | 0.214 | 0.778 | 0.473 | 0.228 | 0.882 |
| 16 | Aditya Chaudhry | 0.509 | (0.000) | 0.265 | 0.146 | 0.154 | 1.020 | 0.444 | (0.000) | 0.889 | 0.473 | 0.456 | 0.735 |
| 17 | Lauren Huang | 0.503 | (0.185) | 0.529 | 0.439 | 0.617 | 1.134 | 0.333 | (0.000) | 0.000 | 0.591 | 0.000 | 0.882 |
| 18 | Chandan Singh | 0.482 | (0.000) | 0.132 | 0.439 | (0.000) | 0.454 | 0.000 | 0.214 | 1.111 | 0.473 | 0.342 | 1.176 |
| 19 | Alex Xu | 0.471 | (0.000) | (0.000) | 0.000 | 0.154 | 0.567 | 0.444 | 0.214 | 1.111 | 0.000 | 0.570 | 1.176 |
| 20 | Tim Lu | 0.444 | (0.000) | 0.132 | 0.585 | 0.463 | 0.340 | 0.444 | (0.000) | 0.556 | 0.591 | 0.000 | 0.882 |
| 21 | Billy Moses | 0.417 | (0.000) | (0.000) | 0.000 | 0.154 | 0.454 | 0.444 | 0.000 | 1.111 | 0.709 | 0.000 | 0.882 |
| 22 | Angela Tang | 0.416 | 0.185 | 0.397 | (0.000) | (0.154) | 0.794 | 0.333 | 0.214 | 1.111 | 0.709 | 0.000 | 0.000 |
| 23 | Collin Berman | 0.389 | (0.185) | (0.265) | 0.292 | 0.309 | 1.134 | 0.444 | 0.641 | 0.444 | 0.236 | 0.000 | 0.000 |
| 24 | Akhil Gangu | 0.377 | 0.185 | 0.529 | (0.000) | 0.309 | 0.907 | 0.222 | (0.000) | 0.889 | 0.355 | 0.000 | 0.000 |
| 25 | Christine Tsou | 0.347 | (0.000) | 0.132 | (0.000) | 0.309 | 1.020 | 0.222 | 0.000 | 0.889 | 0.000 | 0.114 | 0.441 |
| 26 | Thomas Hay | 0.342 | (0.185) | Exempt | (0.292) | Exempt | 0.567 | 0.333 | Exempt | 0.444 | 0.591 | 0.114 | 0.000 |
| 27 | Andrew Yang | 0.341 | 0.185 | 0.265 | (0.000) | 0.154 | 1.020 | 0.444 | (0.000) | 1.000 | 0.000 | 0.000 | 0.000 |
| 28 | Nand Kishore | 0.315 | (0.185) | 0.397 | 0.292 | (0.154) | 0.794 | 0.222 | 0.214 | 0.444 | 0.473 | 0.000 | 0.000 |
| 29 | Jay Devanathan | 0.305 | 0.185 | 0.265 | 0.146 | (0.000) | 0.680 | 0.111 | (0.000) | 1.000 | 0.355 | 0.000 | 0.000 |
| 30 | Nathan Williams | 0.265 | (0.000) | (0.000) | 0.146 | 0.309 | 0.454 | 0.000 | 0.000 | 0.778 | 0.473 | 0.228 | 0.000 |
| 31 | Nathan Dass | 0.244 | (0.000) | (0.000) | 0.000 | 0.000 | 0.000 | 0.333 | 0.214 | 0.556 | 0.355 | 0.000 | 0.735 |
| 32 | Sidharth Verma | 0.238 | (0.000) | 0.265 | 0.146 | 0.154 | 0.680 | 0.333 | (0.000) | 0.222 | 0.000 | 0.342 | 0.000 |
| 33 | Will Qian | 0.180 | (0.000) | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.617 |
| 34 | David Liu | 0.166 | (0.000) | (0.000) | 0.000 | 0.000 | 0.794 | 0.000 | 0.000 | 0.000 | 0.355 | 0.342 | 0.000 |
| 35 | Steven Kool | 0.156 | (0.000) | 0.529 | (0.000) | 0.309 | 0.567 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 36 | James Simon | 0.144 | (0.000) | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.709 | 0.000 | 0.588 |
| 37 | Videh Seksaria | 0.140 | 0.370 | 0.132 | 0.146 | 0.154 | 0.454 | (0.000) | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 |
| 38 | Arlan Jaska | 0.113 | 0.185 | 0.397 | 0.439 | (0.000) | 0.000 | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 39 | Asa Kaplan | 0.092 | (0.000) | 0.265 | (0.000) | 0.000 | 0.567 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 40 | Peter Price | 0.084 | (0.000) | (0.000) | 0.146 | 0.154 | 0.454 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 41 | Erik Haukenes | 0.074 | (0.000) | (0.000) | 0.000 | 0.000 | 0.000 | 0.333 | 0.000 | 0.333 | 0.000 | 0.000 | 0.000 |
| 42 | Alex Atanasov | 0.069 | (0.000) | 0.397 | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.222 | 0.000 | 0.000 | 0.000 |
| 43 | Rohan Banerjee | 0.060 | (0.000) | 0.397 | 0.146 | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 44 | Rohan Punnoose | 0.044 | (0.000) | 0.397 | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 45 | Hassan Almas | 0.037 | 0.185 | (0.000) | 0.146 | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 46 | Michael Liu | 0.035 | 0.185 | 0.132 | (0.000) | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kevin Au | 0.035 | 0.185 | 0.132 | (0.000) | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 48 | Muthu Chidambaram | 0.029 | (0.000) | 0.265 | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 49 | Shreyas Garg | 0.021 | 0.185 | (0.000) | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Parth Chopra | 0.021 | 0.185 | (0.000) | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 51 | Philip Yu | 0.016 | (0.000) | (0.000) | 0.146 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mossab Alsadig | 0.016 | (0.000) | (0.000) | 0.146 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 53 | Priya Shankar | 0.015 | (0.000) | 0.132 | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Eric Lin | 0.015 | (0.000) | 0.132 | (0.000) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 55 | Vishal Talasani | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Veronica Lee | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Tushar Govil | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Sreenath Are | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Sonia Thakur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Puneeth Uttla | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Owen Hoffman | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Owen Gray | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Mijue Kwon | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Linda Lay | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Johnathan Bloom | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Jay Hebert | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Frank Huang | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| David Weisiger | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| David Liu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Danial Hussain | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Chris Tam | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Betty Huang | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Anand Kapadia | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Al Hussain Ahmed | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Adithya Venkatesan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
