| Geometry | Larson, Boswell, Stiff; Geometry, McDougall/Littell, 2004 | $60 |
| Alg2/Trig | Larson, Kanold, Stiff; Algebra 2, McDougall/Littell, 2004 | $60 |
| Pre-Calc | Sullivan & Sullivan; Precalculus: Graphing and Data Analysis (2nd ed.), Prentice Hall, 2001 | $60 |
| Calculus AB | Hughes-Hallett; Calculus (3rd ed.), Wiley& Sons, 2002 | $109 |
| Calculus BC | Stewart, James; Calculus: Early Transcendental Functions (4th ed.), Thompson, 1999 | $75 |
| Multivariable Calculus | Stewart, James; Multivariable Calculus (4th ed.), Thompson, 1999 | $75 |
| AP Computer Science | 1. Lambert & Osborne; Fundamentals of Java: Comprehensive Course (2nd ed.), Thompson, 2003 | $42 |
| 2. Litvin & Litvin; Java Methods AB: Data Structures, Skylit, 2003 | $30 | |
| 3. Litvin & Litvin; Be Prepared for the AP Computer Science Exam in JAVA, Skylit, 2003 | $16 | |
| Theoretical Probability | Ross; A First Course in Probability (6th ed.), Prentice Hall, 2002 | $60 |
| AP Statistics | Devore, Peck; Statistics: The Exploration of Data (2nd ed.) , Duxbury, 2005 | $86 |
| Complex Analysis | Saff, Snider & Trefethen; Fundamentals of Complex Analysis for Mathematics, Science and Engineering (2nd ed.), Prentice Hall, 1993 | $98 |
| Differential Equations | Boyce, Prima; Elementary Differential Equations and Boundary Value Problems (7th ed.), Wiley, 2001 | $126 |
| Linear Algebra | Lay; Linear Algebra and its Applications (3rd ed.); Wiley, 2003 | $90 |
Go back home