Rating accuracy
This table shows how many games were played in each week, and how many of those games the ratings correctly predict the winner.
| Week | Num Games | Num Correct | % Correct |
|---|---|---|---|
| Total | 714 | 482 | 67.51 |
| Week 19 | 14 | 7 | 50.00 |
| Week 18 | 8 | 6 | 75.00 |
| Week 17 | 16 | 11 | 68.75 |
| Week 16 | 35 | 32 | 91.43 |
| Week 15 | 42 | 32 | 76.19 |
| Week 14 | 41 | 34 | 82.93 |
| Week 13 | 50 | 32 | 64.00 |
| Week 12 | 46 | 29 | 63.04 |
| Week 11 | 55 | 39 | 70.91 |
| Week 10 | 65 | 41 | 63.08 |
| Week 9 | 36 | 27 | 75.00 |
| Week 8 | 18 | 9 | 50.00 |
| Week 7 | 44 | 34 | 77.27 |
| Week 6 | 23 | 12 | 52.17 |
| Week 5 | 52 | 33 | 63.46 |
| Week 4 | 55 | 33 | 60.00 |
| Week 3 | 33 | 21 | 63.64 |
| Week 2 | 49 | 31 | 63.27 |
| Week 1 | 32 | 19 | 59.38 |
Score Statistics
| Score | Number of Games |
|---|---|
| 5-0 | 49 |
| 5-1 | 114 |
| 5-2 | 165 |
| 5-3 | 198 |
| 5-4 | 188 |