COMPUTER SYSTEMS RESEARCH
December 2006 - Project Time Line
Time Line for Project Development
| Dec 4-8
| | Dec 11-15
| | Dec 18-22
| | Dec holiday
|
|---|
| M | T/W | Th/F
| M | T/W | Th/F
| M | T/W | Th/F
| M | T/W | Th/F
|
|---|
| Task: ____________
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
|
|---|
| Task: ____________
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
|
|---|
| Task: ____________
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
|
|---|
| Task: ____________
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
|
|---|
| Task: ____________
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
|
|---|
| Task: ____________
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
|
|---|
| Task: ____________
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
|
|---|
| Task: ____________
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
|
|---|
| Task: ____________
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
|
|---|
| Task: ____________
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
| ______ | _______ | ________ |
|
|---|
- Plan the project/prototype development tasks you'll need to do for 2nd quarter.
List these on the left of the Project Time Line sheet provided
- The calender for the quarter is at the top of the sheet, each week is listed
vertically. For each week in the quarter, plan how many hours you will spend for
each of the tasks you have listed on the left.
- This is not going to be exact, this time line represents a plan you are giving yourself
for this quarter. You may end up changing it somewhat as you work through tthe quarter